Leif Breede
My aspiration to attend college in America and compete in the NCAA is driven by my belief that it represents the ideal next step towards achieving my overall goals. Competing against the best golfers in my age group at highly competitive events on championship courses will not only hone my skills but also provide invaluable experiences. Additionally, earning a college degree will open up numerous opportunities for my future. I have a deep appreciation for the team aspect of sports. Since the age of 11, I have been an active and successful member of various teams. I thrive in group practice settings where the shared competitiveness drives us to excel. The satisfaction of achieving success as part of a team is unparalleled, and I am eager to contribute to and benefit from the camaraderie and collective drive of a collegiate golf team.
Personal information
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2023 | 74 | 66 (-6) | ||
2024 | 74 | 67 (-5) | 3445 | 770 |
Swing/Club data
Date | Club | Average distance | Swing speed |
---|---|---|---|
January 2024 | Driver | 290 yards (carry) | 116 mph |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
09/2024 | Triple A European Masters | San Roque New Course | 72 | 74 | 77 | 223 | 6 | |
08/2024 | Deutsche Meisterschaft AK Offen Herren | Golf Club Trier | 77 | 72 | 75 | 69 | 293 | 19 |
07/2024 | RB German Junior | Golfpark Bostalsee | 71 | 76 | 69 | 216 | 6 | |
07/2024 | Belgian International Amateur Championship | National Golf Brussels | 75 | 77 | 153 | 47 | ||
05/2024 | European Juniors International | Golfpark Weiherhof | 74 | 76 | 77 | 227 | 21 | |
04/2024 | Triple A European Final | San Roque Old Course | 71 | 74 | 70 | 215 | 1 | |
03/2024 | Triple A European Open | San Roque Old Course | 78 | 79 | 67 | 224 | 6 | |
02/2024 | Triple A European Classic | San Roque Old Course | 73 | 77 | 75 | 225 | 6 | |
02/2024 | Toro Tour Winter Series 11 | San Roque New | 75 | 78 | 78 | 231 | 16 | |
01/2024 | Triple A European Invitational | Real Club Sotogrande | 79 | 74 | 78 | 231 | 11 | |
11/2023 | Triple A European Championships | La Hacienda Links | 71 | 76 | 72 | 219 | 5 | |
10/2023 | Triple A European Masters | San Roque New Course | 73 | 76 | 75 | 224 | 12 | |
2023 | Preis de Jugendlichen | Hamburger Golfclub Falkenstein | 77 | 73 | 71 | 221 | 7 | |
2023 | Möbel Hesse Junior international | Golfclub Hannover | 68 | 70 | 72 | 210 | 2 | |
2023 | Internation Matchplay Trophy | Golfclub Reischenhof | 77 | 74 | 151 | 23 | ||
2023 | German Championship Preliminary Elimination (U18) | Golfpark Hainhaus North-West | 76 | 66 | 73 | 215 | 24 | |
2023 | German Region North Number 2 | Golfpark Hainhaus North-West | 70 | 72 | 142 | 1 | ||
2023 | German Region North Number 1 | Golfclub Husumer Bucht | 74 | 73 | 147 | 5 | ||
2023 | XXVII Campeonato Absoluto De La CV | Font del Llop | 72 | 74 | 80 | 226 | 4 (1st U18) | |
2023 | Scottish Boys Open Championship | Lundin Golf Club | 77 | 72 | 75 | 72 | 296 | 28 |
2023 | Triple A European Open | San Roque Old Course | 76 | 75 | 80 | 231 | 10 | |
2023 | Triple A European Classic | San Roque Old Course | 73 | 75 | 76 | 224 | 2 | |
2023 | Atlantic Youth Trophy | Penha Longa Golf Resort | 78 | 74 | 74 | 226 | 2 | |
2023 | Portugese Intercollegiate | Penha Longa Golf Resort | 80 | 79 | 76 | 235 | 12 | |
2023 | Triple A European Invitational | Real Club Sotogrande | 74 | 78 | 82 | 234 | 7 |
Player achievements
- 2nd Mobel Hesse Junior International 2023
- 2nd Atlantic Youth Trophy 2023
- 2nd Triple A European Classic 2023
- 1st Northern German Championship U18 2023
- 1st Northern German Rankings U18 2023
- 5th German U18 National Club Team Championship
- 10th German National Championship U16 Qualifier
- 1st European Triple A Final
- Internship when 14 in Manchester, UK for Lehmann & Voss
Player academics
Date | Subject/Class | Grade |
---|---|---|
23/24 | Economics | |
23/24 | Business | |
23/24 | Maths |