Cami Beuret
Hello coaches, my name is Cami Beuret, and I’m a passionate 17-year-old golfer. I've been playing since I could walk and moved to the Jason Floyd Golf Academy to pursue my dream. I aim to take my golf as far as possible, starting with college golf. Each year, I compete with five women from my club in a national Swiss event, which is always a highlight for me. I’ve often been one of the few female golfers in my club, and I’m eager to join a team of girls who push each other to excel. I dream of developing in a competitive but supportive college golf environment.
Personal information
Enrolment
2025
Gender
Female
Nationality
Switzerland
Date of birth
08-03-2007
University
Eastern Kentucky University - Fall 2025
Desired Major
Economics/Business
Handicap
0.8
SAT Score
1110
Height
165cm
Weight
53kg
Avg. Drive (Yards)
210 yards
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2024 | 78 | 72 (Even) | N.A | |
2023 | 78 | 72 (Even) | N.A | 1063 |
2022 | 81 | 77 (+5) | N.A | N.A |
Swing/Club data
Date | Club | Average distance | Swing speed |
---|---|---|---|
January 2024 | Driver | 210 yards | 89 mph |
January 2024 | 6 Iron | 155 yards | 74 mph |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
10/2024 | Triple A European Championships | San Roque Old Course | 72 | 73 | 75 | 220 | 1 | |
09/2024 | Triple A European Masters | San Roque New Course | 87 | 76 | 79 | 242 | 6 | |
08/2024 | Swiss Golf Junior Tour 5 | Golfclub Markgraflerland | 76 | 74 | 150 | 6 | ||
06/2024 | Swiss Golf Open Championship | Golf Club Montreux | 86 | 81 | 167 | 18 | ||
06/2024 | Swiss Golf Central & Baslermeisterschaften | Golf & Country Club Basel | 84 | 84 | 16 | |||
04/2024 | Triple A World Series Final | San Roque Old Course | 78 | 85 | 80 | 243 | 6 | |
03/2024 | Malta Junior Open | Royal Malta Golf Club | 78 | 77 | 74 | 229 | 10 | |
02/2024 | Triple A European Classic | San Roque Old Course | 82 | 82 | 75 | 239 | 4 | |
01/2024 | Triple A European Invitational | Real Club de Golf Sotogrande | 81 | 77 | 77 | 235 | 5 | |
08/2023 | North of England U16 | Pannal Golf Club | 84 | 79 | 163 | 19 | ||
08/2023 | Swiss Golf Junior Tour | Golf Markgräflerland | 75 | 77 | 79 | 231 | 13 | |
07/2023 | Swiss National Championships | Golf club de Vuissens | 72 | 83 | 155 | 18 | ||
07/2023 | 1er Open de Bonmot Trophee | Golf club de Bonmont | 73 | 82 | 84 | 239 | 13 | |
06/2023 | Swiss Golf Junior Tour | Golf de Crans Montana | 76 | 73 | 82 | 231 | 15 | |
06/2023 | Swiss Golf Open Championship | Golf de Saint-Apollinaire | 79 | 77 | 88 | 78 | 322 | 13 |
04/2023 | Triple A World Series Final | San Roque (Old) course | 79 | 78 | 81 | 238 | 6 | |
04/2023 | Swiss Golf Junior Tour | Golf club de Sierre | 78 | 84 | 162 | 7 | ||
04/2023 | Blokhus Junior Open | Blokhus Golf club | 76 | 82 | 72 | 230 | 15 | |
04/2023 | Danish Junior International Girls | Dronninglund Golf | 82 | 75 | 78 | 235 | 5 | |
03/2023 | Triple A European Open | San Roque (Old) course | 73 | 81 | 82 | 236 | 7 | |
02/2023 | Atlantic Youth Trophy | Golf club Penha Longa | 78 | 77 | 85 | 240 | 5 |
Player achievements
Achievements
- Represented Swiss National Golf team
- 1st Place - Triple A European Championships 2024
Personal achievements
- Ski instructor since the age of 12, 5 weeks each year.
Player academics
School
Sotograndre International School
2022 - Present
GPA & SAT
GPA
3.4
SAT
1110
Player references
Matthew Parry
JFGA Academy Director
+34 603 713 021