Johannes Maximilian Eikel
Signed
My name is Johannes Eikel, a 2026 German recruit currently training at Jason Floyd Golf Academy in Spain. I have a great work ethic and I always strive to get better. I want to become the best version of myself!
Personal information
Enrolment
2026
Gender
Male
Nationality
Germany
University
Keiser University
Desired Major
Business / Economics
Handicap
7
Height
193cm
Weight
70kg
Golf
| Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
|---|---|---|---|---|
| 2026 | 85.83 | 81 | 6133 | |
| 2025 | 81.9 | 78 (+6) | 6165 | |
| 2024 | 85 | 79 (+7) |
Tournament results
| Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
|---|---|---|---|---|---|---|---|---|
| 03/26 | Triple A World Series Final | San Roque Old | 87 | 85 | 86 | 258 | 29 | |
| 02/26 | Triple A European Open 2026 | San Roque Old | 89 | 83 | 82 | 254 | 37 | |
| 01/2026 | Triple A European Invitational 2026 | Real Club Sotogrande | 84 | 87 | 81 | 252 | 28 | |
| 11/2025 | Triple A European Classic 2025 | San Roque Resort | 84 | 80 | 81 | 245 | 50 | |
| 10/25 | Tripel A European Championship | San Roque Resort | 81 | 76 | 80 | 237 | 22 | |
| 07/2025 | Rhein-Main Junior Golf Open (GJG Major) 2025 | Golfclub Neuhof | 89 | 86 | 92 | 267 | 48 | |
| 07/2025 | Migros Golf Card GJG International 2025 | Golfpark Oberkirch | 78 | 81 | 83 | 242 | 33 | |
| 07/2025 | Hamburger Einzelmeisterschaften Jugend | HLGC Hittfeld | 79 | 79 | 158 | 18 | ||
| 06/2025 | Quali Jugen DM | 79 | 83 | 162 | 18 | |||
| 04/2025 | Golfing Knigths Junior Open | Golfplatz Altenstadt | 80 | 78 | 81 | 237 | 54 | |
| 01/2025 | Triple A European Invitational | Real Club Sotogrande | 80 | 82 | 90 | 252 | 30 | |
| 12/2024 | Santa Clara Masters | Santa Clara Golf Club | 87 | 81 | 83 | 251 | 23 | |
| 11/2024 | Triple A European Classic | La Hacienda Links | 79 | 85 | 86 | 250 | 31 | |
| 10/2024 | Triple A Championship | San Roque Old Course | 97 | 86 | 88 | 271 | 51 | |
| 09/2024 | Triple A European Masters | San Roque Resort | 88 | 90 | 94 | 272 | 38 | |
| 07/2024 | Wendlohe Junior Cup | Golf Club Wedlohe | 82 | 82 | 15 | |||
| 07/2025 | School is Out | Golf Club Wendlohe | 85 | 85 | 8 | |||
| 07/2024 | Wilson Junior Invitational | Golfclub Bergkramerhof | 80 | 82 | 83 | 245 | 29 | |
| 07/2024 | Wolfetour | Golf Club Hamburg Waldörfer | 83 | 83 | 2 | |||
| 07/2024 | Wolfetour | Golf Club Hamburg Waldörfer | 82 | 82 | 1 | |||
| 06/2024 | Open Junior Cup | Golf Club Jersbek | 84 | 84 | 5 | |||
| 06/2024 | Hanseatic International Youth Open | Gut Kaden | 87 | 88 | 95 | 270 | 79 | |
| 04/2024 | Triple A World Series Final | San Roque Old Course | 92 | 90 | 86 | 268 | 31 | |
| 02/2024 | Triple A European Classic | San Roque Old Course | 80 | 81 | 83 | 244 | 36 | |
| 02/2024 | Atlantic Youth Trophy | Penha Longa Golf | 84 | 95 | 179 | 46 |
Player academics
School
Sotogrande International School
2023 - Present
| Date | Subject/Class | Grade |
|---|---|---|
| Junior | Business | |
| Junior | Economics | |
| Junior | Maths |
Player references
Erik Jansson
University Search Director
+34 666 99 26 60
Let's connect
"*" indicates required fields


