Johannes Maximilian Eikel
Personal information
Enrolment
2026
Gender
Male
Nationality
Germany
Desired Major
Business / Economics
Handicap
7
Height
193cm
Weight
70kg
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2024 | 85 | 79 (+7) |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
01/2025 | Triple A European Invitational | Real Club Sotogrande | 80 | 82 | 90 | 252 | 30 | |
12/2024 | Santa Clara Masters | Santa Clara Golf Club | 87 | 81 | 83 | 251 | 23 | |
11/2024 | Triple A European Classic | La Hacienda Links | 79 | 85 | 86 | 250 | 31 | |
10/2024 | Triple A Championship | San Roque Old Course | 97 | 86 | 88 | 271 | 51 | |
09/2024 | Triple A European Masters | San Roque Resort | 88 | 90 | 94 | 272 | 38 | |
07/2024 | Wendlohe Junior Cup | Golf Club Wedlohe | 82 | 82 | 15 | |||
07/2025 | School is Out | Golf Club Wendlohe | 85 | 85 | 8 | |||
07/2024 | Wilson Junior Invitational | Golfclub Bergkramerhof | 80 | 82 | 83 | 245 | 29 | |
07/2024 | Wolfetour | Golf Club Hamburg Waldörfer | 83 | 83 | 2 | |||
07/2024 | Wolfetour | Golf Club Hamburg Waldörfer | 82 | 82 | 1 | |||
06/2024 | Open Junior Cup | Golf Club Jersbek | 84 | 84 | 5 | |||
06/2024 | Hanseatic International Youth Open | Gut Kaden | 87 | 88 | 95 | 270 | 79 | |
04/2024 | Triple A World Series Final | San Roque Old Course | 92 | 90 | 86 | 268 | 31 | |
02/2024 | Triple A European Classic | San Roque Old Course | 80 | 81 | 83 | 244 | 36 | |
02/2024 | Atlantic Youth Trophy | Penha Longa Golf | 84 | 95 | 179 | 46 |
Player academics
School
Sotogrande International School
2023 - Present
Date | Subject/Class | Grade |
---|---|---|
Junior | Business | |
Junior | Economics | |
Junior | Maths |
Player references
Matthew Parry
JFGA Academy Director
+34 603 713 021