Louis Meinesz
I’m Louis Meinesz, a dedicated Belgian-Dutch golf player studying in MYP 5 and training at JFGA in Sotogrande for the next three years. My goal is simple: to become a complete athlete. Driven by hard work, perseverance, and continuous growth, I embrace challenges that help me improve on and off the course. Training with top coaches and talented players pushes me to refine every part of my game. I value discipline, respect, and teamwork—qualities that guide me every day as I pursue excellence in golf and beyond.
Personal information
Enrolment
2028
Gender
Male
Nationality
Belgium
Date of birth
26-02-2010
Desired Major
Business
Handicap
3
Golf
| Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
|---|---|---|---|---|
| 2026 | 82.25 | 76 (+4) | 4768 | |
| 2025 | 82.2 | 73 (+1) | 4763 |
Tournament results
| Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
|---|---|---|---|---|---|---|---|---|
| 03/26 | Triple A World Series | San Roque Old | 86 | 79 | 78 | 243 | 21 | |
| 03/26 | US Kids International Teen Series | Alto Club | 82 | 78 | 76 | 236 | 3 | |
| 02/26 | Triple A European Open 2026 | San Roque Old | 81 | 82 | 86 | 249 | 27 | |
| 01/26 | Triple A European Invitational 2026 | Real Club de Golf Sotogrande | 77 | 91 | 91 | 259 | 26 | |
| 11/25 | Triple A European Classic 2025 | San Roque Resort | 79 | 81 | 78 | 238 | 45 | |
| 10/25 | Triple A European Championships | San Roque Resort | 81 | 80 | 81 | 242 | 28 | |
| 08/25 | Federal Summer Prize 2025 | Golf de 7 Fontaines | 83 | 83 | 64 | |||
| 08/25 | Omnium Classic of Belgium 2025 | Golf Club D'Hulencourt | 84 | 80 | 164 | 97 | ||
| 08/25 | National Juniors Championship 2025 | Royal Golf Club du Sart Tilman | 76 | 85 | 161 | 61 | ||
| 07/25 | Oudenaarde Junior Open 2025 | Golf & Country Club Oudenaarde | 74 | 90 | 78 | 242 | 46 | |
| 07/25 | Durbuy Junior Open 2025 | Five Nations Golf Club | 82 | 73 | 75 | 230 | 17 | |
| 07/25 | Rigenée Junior Open 2025 | Golf de Rigenée | 89 | 79 | 168 | 56 | ||
| 06/25 | Faldo Junior Tour (Belgium) 2025 | Hulencourt | 82 | 78 | 83 | 243 | 56 | |
| 05/25 | King's Prize 2025 | Royal Antwerp Golf Club | 84 | 84 | 92 | |||
| 05/25 | Federal Spring Prize 2025 | Golf du Chateau de la Bawette | 79 | 88 | 84 | 251 | 37 | |
| 05/25 | Junior Open Wallonie 2025 | Royal Golf Club du Hainaut | 88 | 88 | 28 | |||
| 02/25 | Triple A European Open 2025 | San Roque Golf Resort (Old) | 85 | 93 | 81 | 259 | 45 |
Player references
Erik Jansson
University Search Director
+34 666 99 26 60
Let's connect
"*" indicates required fields


