Sean Widor
Hi! My name is Sean, I'm a 2029 recruit from Austria. I love to practice and enjoy the process of getting better. I look forward to playing collegiate golf and I think I will contribute to the team wherever I choose to go!
Personal information
Enrolment
2029
Gender
Male
Nationality
Austria
Date of birth
01-11-2011
Handicap
3.2
Height
6ft
Weight
132lbs
Avg. Drive (Yards)
250 (carry)
Golf
| Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
|---|---|---|---|---|
| 2026 | 80.16 | 74 (+2) | 4983 | |
| 2025 | 79.69 | 71 (-1) | 5661 |
Swing/Club data
| Date | Club | Average distance | Swing speed |
|---|---|---|---|
| 11/2025 | Driver | 109mph |
Tournament results
| Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
|---|---|---|---|---|---|---|---|---|
| 03/26 | Triple A World Series Final | San Roque Old | 83 | 83 | 75 | 241 | 19 | |
| 03/26 | Us Kids International Teen Series | Alto Club | 81 | 74 | 82 | 237 | 4 | |
| 02/26 | Triple A European Open 2026 | San Roque Old | 82 | 86 | 81 | 249 | 27 | |
| 01/2026 | Triple A European Invitational 2025 | Real Club de Golf Sotogrande | 84 | 77 | 74 | 235 | 14 | |
| 12/25 | GJG Tour Final 2025 | The Alto Golf Club | 82 | 77 | 77 | 236 | 21 | |
| 11/25 | Triple A European Classic 2025 | San Roque Golf Club (New) | 71 | 83 | 77 | 231 | 32 | |
| 10/25 | Triple A European Championship 2025 | San Roque Golf Club | 78 | 80 | 79 | 237 | 22 | |
| 09/25 | Triple A European Masters 2025 | San Roque Golf Club | 78 | 78 | 89 | 245 | 17 | |
| 08/25 | Wilson Juniors International (GJG) 2025 | Golfclub Bergkramerhof | 78 | 83 | 81 | 242 | 44 | |
| 08/25 | European Juniors International (GJG) 2025 | Golfpark Weiherhof | 80 | 79 | 84 | 243 | 15 | |
| 07/25 | 48 NCBA Kenya Amature Strokeplay Championships | Vetlab Sports Club | 86 | 76 | 162 | MC | ||
| 07/25 | Kenya Amature Matchplay 36 hole qualifyer | Sigona Golf Club | 78 | 81 | 159 | T53 | ||
| 07/25 | NCBA Kabate Open 2025 | Vetlab Sports Club | 76 | 82 | 158 | MC | ||
| 04/25 | Triple A Series World Final 2025 | San Roque Golf Club (Old) | 86 | 78 | 81 | 245 | 23 | |
| 02/25 | Triple A European Open 2025 | San Roque Golf Club (Old) | 75 | 86 | 86 | 247 | 32 | |
| 02/25 | Atlantic Youth Trophy (GJG) 2025 | Penha Longa Golf Resort | 81 | 82 | 79 | 242 | 20 | |
| 01/25 | Triple A European Invitational 2025 | Real Club de Golf Sotogrande | 74 | 82 | 78 | 234 | 14 | |
| 11/24 | Triple A European Classic 2024 | La Hacienda Golf Links Resort | 76 | 80 | 71 | 227 | 12 | |
| 11/25 | Triple A European Classic 2025 | San Roque Resort | 71 | 83 | 77 | 231 | 32 |
Player references
Erik Jansson
University Search Director
+34 666 99 26 60
Let's connect
"*" indicates required fields


