Thomas de Klerk
Hi, my name is Thomas de Klerk. I’m from Rotterdam, the Netherlands, and I currently train at the Jason Floyd Golf Academy in Sotogrande, Spain. I’m passionate about developing my game and truly enjoy the daily process of learning and improving. My goal is to play college golf in the USA, where I can continue to grow both on and off the course while gaining valuable experience competing at a high level.
Personal information
Enrolment
2026
Gender
Male
Nationality
Netherlands
Date of birth
08-12-2006
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2025 | 75.6 | 70 (-2) | 4749 | 2231 |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
09/25 | Triple A Masters | San Roque Resort | 73 | 76 | 70 | 219 | 1 | |
06/25 | Nationaal Strokeplay Kampioenschap U21 2025 | Noord-Nederlandse | 77 | 83 | 70 | 230 | 24 | |
06/25 | San Roque Snowy Trophy 2025 | San Roque Resort | 71 | 77 | 76 | 224 | 2 | |
04/25 | Triple A Series World Final 2025 | San Roque Golf Club (Old) | 77 | 72 | 79 | 228 | 12 | |
02/25 | Triple A European Open 2025 | San Roque Golf Resort (Old) | 79 | 75 | 77 | 231 | 11 | |
02/25 | TORO TOUR Winter Series #12 2025 | Atalaya Golf & CC | 72 | 71 | 73 | 216 | 14 | |
01/25 | Triple A European Invitational 2025 | Real Club de Golf Sotogrande | 79 | 78 | 83 | 240 | 18 |
Let's connect
"*" indicates required fields