Zabrina Almqvist
Zabrina is a great athlete looking for University opportunities for fall 2028. She wants to purse an major in Business while playing and competing at the highest collegiate level! For inquiries: erik@jasonfloydgolfacademy.com
Personal information
Enrolment
2028
Gender
Female
Nationality
Sweden
Date of birth
13-04-2009
Desired Major
Business
Handicap
1,5
Golf
| Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
|---|---|---|---|---|
| 2026 | 80.72 | 72 (E) |
Tournament results
| Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
|---|---|---|---|---|---|---|---|---|
| 10/2026 | Svartinge Junior Open | Grindslanten GK | 82 | 87 | 169 | 17 | ||
| 09/2026 | SGDF Invitational | Mälarö GK Skytteholm | 73 | 82 | 155 | 2 | ||
| 09/2026 | Svenska Juniortouren Div 1 #6 | Surahammars GK | 78 | 79 | 80 | 237 | 15 | |
| 08/2026 | Svenska Juniortouren Div 1 #5 | Waxholms GK | 87 | 79 | 80 | 246 | 22 | |
| 08/2026 | Stockholm Girls Open | Bro-Bålsta GK | 83 | 81 | 78 | 242 | 24 | |
| 07/2026 | Svenska Juniortouren Div 2 #4 | Ågesta GK | 83 | 82 | 75 | 240 | 12 | |
| 07/2026 | Lag-SM Damer | Linköpings GK | 85 | 84 | 169 | 81 | ||
| 07/2026 | Slaget om STHLM Elit | Lidingö GK | 79 | 82 | 161 | 10 | ||
| 07/2026 | Richard S Johnson Junior Open by Titleist | Österåkers GK | 83 | 83 | 166 | 22 | ||
| 06/2026 | Stockholm WAGR | Waxholms GK | 80 | 80 | 81 | 241 | 15 | |
| 06/2026 | Slaget om STHLM Future | Arlandastads GK | 72 | 72 | 144 | 1 | ||
| 06/2026 | Svenska Juniortouren Div 2 #3 | Mälarö GK | 77 | 76 | 81 | 234 | 10 | |
| 06/2026 | Slaget om STHLM Future | Åkersberga GK | 72 | 76 | 148 | 1 | ||
| 06/2026 | Haninge JMI | Haninge GK | 86 | 77 | 163 | 14 | ||
| 06/2026 | Viksjö Junior Open | Viksjö GK | 82 | 78 | 160 | 10 | ||
| 05/2026 | Svenska Juniortouren Div 3 #2 | Ingarö GK | 76 | 76 | 2 | |||
| 05/2026 | Österåker Junior Open | Österåkers GK | 83 | 88 | 171 | 4 | ||
| 05/2026 | Slaget om STHLM Elit | Kungl. Drottningholm | 81 | 84 | 165 | 17 | ||
| 05/2026 | Svenska Juniortouren Div 2 #1 | Torshälla GK | 84 | 80 | 164 | 12 | ||
| 05/2026 | JMI Magnus Jakobssons Memorial | Vadstena GK | 85 | 82 | 167 | 21 | ||
| 04/2026 | Grand Opening | Österlens Golfklubb | 85 | 91 | 176 | MC |
Player achievements
Achievements
- 1st Place at Slaget om STHLM Future (Arlandastad)
- 1st Place at Slaget om STHLM Future (Åkersberga)
Player academics
GPA & SAT
GPA
3.5
Let's connect
"*" indicates required fields


