Alessio Brunella
Signed
I’m Alessio Brunella, an Italian student-athlete excited to start my college golf journey in Fall 2026. My game is built on precision, creativity, and a competitive edge. I thrive in a team environment, and I can not wait to contribute to a winning culture.
Personal information
Enrolment
2026
Gender
Male
Nationality
Italy
University
Long Island University
Desired Major
Business / Economics
Handicap
+2.3
SAT Score
1220
Golf
| Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
|---|---|---|---|---|
| 2026 | 75.33 | 71 (-1) | 2649 | 151 |
| 2025 | 73.74 | 68 (-4) | 1992 | 145 |
| 2024 | 73 | 66 (-6) | 2193 | 467 |
| 2023 | 75 | 69 (-3) |
Tournament results
| Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
|---|---|---|---|---|---|---|---|---|
| 02/2026 | Coppa d'Oro Mario Camicia | San Domenico golf | 76 | 71 | 79 | 226 | 13 | |
| 11/25 | Triple A European Classic 2025 | San Roque Resort | 72 | 74 | 72 | 218 | 8 | |
| 09/2025 | Triple A Masters | San Roque Resort | 72 | 78 | 77 | 227 | 4 | |
| 09/2025 | Italian National Closed Stroke Play (Trofeo Franco Bevione) 2025 | Marco Simone Golf & Country Club | 74 | 70 | 74 | 75 | 293 | 11 |
| 08/2025 | R&A Boys' Amateur Championship 2025 | County Louth Golf Club | 68 | 71 | quarterfinals | 139 | 6 | |
| 07/2025 | English U18 (Carris Trophy) 2025 | Luffenham Heath Golf Club | 68 | 78 | 146 | 81 | ||
| 06/2025 | Trofeo Caffe Vergnano 1882 2025 | Circolo Golf Torino - La Mandria | 71 | 70 | 69 | 76 | 286 | 2 |
| 06/2025 | Gran Premio Di Monticello 2025 | Golf Club Monticello | 77 | 76 | 153 | 69 | ||
| 04/2025 | 70th Coppa D'Oro Di Roma IBL Banca-Men's | Circolo del Golf Roma Acquasanta | 79 | 77 | 156 | 46 | ||
| 04/2025 | IV Stella Trofeo Stella D'Oro Memorial Andrea Basciu | Olgiata Golf Club | 69 | 77 | 75 | 81 | 302 | 14 |
| 03/2025 | Italian Match Play Championships | Argentario Golf Resort | 73 | 71 | 144 | Round of 16 | ||
| 02/2025 | Coppa d'Oro Mario Camicia | San Domenico Golf | 70 | 70 | 71 | 74 | 285 | 10 |
| 01/2025 | Triple A European Invitational | Real Club Sotogrande | 74 | 80 | 78 | 232 | 11 | |
| 11/2024 | Triple A European Classic | La Hacienda Links | 78 | 75 | 70 | 223 | 11 | |
| 11/2024 | Finale Attività Giovanile | Argentario Golf Resort | Match Play | 1 | ||||
| 11/2024 | Coppa d'oro Mario Camicia 2024 | Argentario Golf Club | 81 | 71 | 76 | 228 | 6 | |
| 10/2024 | Triple A European Championships | San Roque Old Course | 78 | 77 | 73 | 228 | 10 | |
| 09/2024 | Triple A European Masters | San Roque Resort | 74 | 77 | 72 | 223 | 6 | |
| 09/2024 | Torneo Nazioanle di Qualifica Maschile a Squadre 2024 | Golf Club Margherita | 78 | 71 | 74 | 223 | 18 | |
| 08/2024 | Campionato Nazioanle Ragazzi a Squadre | Golf Club Bologna | 74 | 74 | 70 | 218 | 9 | |
| 08/2024 | Italian National U18 Match Play Championships 2024 | Golf Club Castelconturbia | 73 | 69 | 142 | Last 16 | ||
| 07/2024 | Italian National Men's Match Play Championship 2024 | Bogogno Golf resort | 76 | 71 | 147 | MC | ||
| 07/2024 | Italian National Men's Stroke Play Championship 2024 | Golf Nazionale | 70 | 74 | 72 | 216 | 17 | |
| 07/2024 | Iservice Open Championship 2024 | Gof Villa Condulmer | 71 | 71 | 77 | 219 | 20 | |
| 06/2024 | Gran Premio Di Monticello 2024 | Golf Club Monticello | 66 | 69 | 71 | 79 | 285 | 9 |
| 06/2024 | Trofeo Chiocciola D'Oro 2024 | Golf Club Cherasco | 73 | 70 | 74 | 217 | 19 | |
| 05/2024 | Italian National U18 Stoke Play Championship 2024 | Golf Della Montecchia | 85 | 70 | 75 | 73 | 303 | 30 |
| 05/2024 | Mattone D'oro 2024 | Golf Club Bergamo l'Albenza | 77 | 79 | 156 | MC | ||
| 04/2024 | Trofeo Stella D'oro Memorial Adrea Basciu 2024 | Golf Club Olgiata | 77 | 79 | 156 | MC | ||
| 03/2024 | Coppa D'oro Citta di Roma | Golf Club Roma Acquasanta | 81 | 77 | 158 | MC | ||
| 03/2024 | Trofeo Solomine 2024 | Pelagone Golf Club Toscana | 71 | 73 | 83 | 227 | 26 | |
| 02/2024 | Coppa D'oro Mario Camicia 2024 | San Domenico golf | 83 | 72 | 74 | 69 | 298 | 35 |
Player achievements
Achievements
- R&A British Boys Quarter Finalists
- Won Finale Attività Giovanile Match Play - 2024
Player academics
School
Sotogrande International School
2024 - Present
GPA & SAT
SAT
1220
| Date | Subject/Class | Grade |
|---|---|---|
| Junior | Business | |
| Junior | Economics | |
| Junior | Maths |
Player references
Erik Jansson
University Search Director
+34 666 99 26 60
Let's connect
"*" indicates required fields


