Rijk Van Boxsel
My name is Rijk Van Boxsel, I am an international student at the Jason Floyd Golf Academy. I am from Amsterdam in the Netherlands and my ultimate goal is to play college golf in the USA.
Personal information
Enrolment
2026
Gender
Male
Nationality
Netherlands
Desired Major
Business
Handicap
2.1
Height
182cm
Weight
70kg
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2024 | 79 | 73 (+1) |
Swing/Club data
Date | Club | Average distance | Swing speed |
---|---|---|---|
January 2025 | Driver | 270 Yards | 109 MPH |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
01/2025 | Triple A European Invitational | Real Club Sotogrande | 77 | 84 | 80 | 241 | 20 | |
11/2024 | Triple A European Classic | La Hacienda Links | 79 | 75 | 75 | 229 | 14 | |
10/2024 | Triple A European Championships | San Roque Old Course | 75 | 77 | 85 | 237 | 22 | |
09/2024 | Triple A Masters | San Roque New Course | 78 | 78 | 82 | 238 | 17 | |
08/2024 | Andalucia Sub 18 | La Canada | 78 | 73 | 73 | 224 | 11 | |
07/2024 | Dutch Junior Open | Toxandria Golf Club | 76 | 83 | 78 | 237 | 75 | |
07/2024 | Holbox Junior Open | De Herkenbosche Golf Limburg | 85 | 85 | 81 | 251 | 36 | |
06/2024 | Slovenian International Junior Championship | Diners CUBO Golf Ljubljana | 80 | 77 | 75 | 232 | 36 | |
04/2024 | Nationaal Strokeplay Kampioenschap Jongens | Golfclub De Haar | 80 | 84 | 164 | 44 | ||
04/2024 | Triple A World Series Final | San Roque Old Course | 81 | 77 | 80 | 238 | 13 | |
03/2024 | Triple A European Open | San Roque Old Course | 87 | 81 | 84 | 252 | 36 | |
02/2024 | Triple A European Classic | San Roque Old Course | 81 | 75 | 81 | 237 | 25 | |
02/2024 | Atlantic Youth Trophy | Penha Longa Golf Resort | 82 | 86 | 168 | 35 | ||
01/2024 | Triple A Invitational | Real Club Sotogrande | 82 | 81 | 80 | 243 | 27 |
Player academics
School
Sotogrande International School
2022 - Present
Date | Subject/Class | Grade |
---|---|---|
Junior | Business | |
Junior | Economics | |
Junior | Maths |
Player references
Matthew Parry
JFGA Academy Director
+34 603 713 021