Alessio Brunella
I’m Alessio Brunella, an Italian student-athlete excited to start my college golf journey in Fall 2026. My game is built on precision, creativity, and a competitive edge. I thrive in a team environment and can’t wait to contribute to a winning culture.
Personal information
Enrolment
2026
Gender
Male
Nationality
Italy
Desired Major
Business / Economics
Handicap
-2.3
Height
171cm
Weight
56kg
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2024 | 74 | 66 (-6) | 4396 | 189 |
2023 | 75 | 69 (-3) |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
01/2025 | Triple A European Invitational | Real Club Sotogrande | 74 | 80 | 78 | 232 | 11 | |
11/2024 | Triple A European Classic | La Hacienda Links | 78 | 75 | 70 | 223 | 11 | |
11/2024 | Coppa d'oro Mario Camicia 2024 | Argentario Golf Club | 81 | 71 | 76 | 228 | 6 | |
10/2024 | Triple A European Championships | San Roque Old Course | 78 | 77 | 73 | 228 | 10 | |
09/2024 | Triple A European Masters | San Roque Resort | 74 | 77 | 72 | 223 | 6 | |
09/2024 | Torneo Nazioanle di Qualifica Maschile a Squadre 2024 | Golf Club Margherita | 78 | 71 | 74 | 223 | 18 | |
08/2024 | Campionato Nazioanle Ragazzi a Squadre | Golf Club Bologna | 74 | 74 | 70 | 218 | 9 | |
08/2024 | Italian National U18 Match Play Championships 2024 | Golf Club Castelconturbia | 73 | 69 | 142 | Last 16 | ||
07/2024 | Italian National Men's Match Play Championship 2024 | Bogogno Golf resort | 76 | 71 | 147 | MC | ||
07/2024 | Italian National Men's Stroke Play Championship 2024 | Golf Nazionale | 70 | 74 | 72 | 216 | 17 | |
07/2024 | Iservice Open Championship 2024 | Gof Villa Condulmer | 71 | 71 | 77 | 219 | 20 | |
06/2024 | Gran Premio Di Monticello 2024 | Golf Club Monticello | 66 | 69 | 71 | 79 | 285 | 9 |
06/2024 | Trofeo Chiocciola D'Oro 2024 | Golf Club Cherasco | 73 | 70 | 74 | 217 | 19 | |
05/2024 | Italian National U18 Stoke Play Championship 2024 | Golf Della Montecchia | 85 | 70 | 75 | 73 | 303 | 30 |
05/2024 | Mattone D'oro 2024 | Golf Club Bergamo l'Albenza | 77 | 79 | 156 | MC | ||
04/2024 | Trofeo Stella D'oro Memorial Adrea Basciu 2024 | Golf Club Olgiata | 77 | 79 | 156 | MC | ||
03/2024 | Coppa D'oro Citta di Roma | Golf Club Roma Acquasanta | 81 | 77 | 158 | MC | ||
03/2024 | Trofeo Solomine 2024 | Pelagone Golf Club Toscana | 71 | 73 | 83 | 227 | 26 | |
02/2024 | Coppa D'oro Mario Camicia 2024 | San Domenico golf | 83 | 72 | 74 | 69 | 298 | 35 |
Player academics
School
Sotogrande International School
2024 - Present
Date | Subject/Class | Grade |
---|---|---|
Junior | Business | |
Junior | Economics | |
Junior | Maths |
Player references
Matthew Parry
JFGA Academy Director
+34 603 713 021