Arthur Rosseel
I am a passionate golfer originally from the heart of Belgium and currently developing my golf at the Jason Floyd Golf Academy. With a confident swing and a determined spirit, I am eagerly gearing up to embark on the next chapter of my golfing journey. Having lived in different countries, I've embraced diverse challenges and cultivated a resilient mindset that I believe will translate seamlessly into my college experience. I am excited about the prospect of contributing my skills and dedication to a collegiate program that values both personal and athletic growth.
Personal information
Enrolment
2026
Gender
Male
Nationality
Belgium
Date of birth
15-10-2007
Desired Major
International Relations / Economics
Height
169cm
Weight
59kg
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2023 | 79 | 69(-3) | 2333 | 7090 |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
04/2024 | European Spring Junior Boys | Golf Club Adriatic | 83 | 88 | 78 | 249 | 17 | |
03/2024 | Triple A European Open | San Roque Old Course | 84 | 83 | 84 | 251 | 33 | |
02/2024 | Triple A European Classic | San Roque Old Course | 95 | 81 | 84 | 260 | 48 | |
02/2023 | Atlantic Youth Trophy | Penha Longa Golf Resort | 94 | 94 | 54 | |||
11/2023 | Triple A European Championships | La Hacienda Links | 85 | 79 | 79 | 243 | 25 | |
10/2023 | Triple A European Masters | San Roque New Course | 82 | 82 | 81 | 245 | 40 | |
08/2023 | Double Eagle Trophy | 80 | 76 | 81 | 237 | 8 | ||
08/2023 | Serbian Amateur Tour | 88 | 75 | 74 | 237 | 4 | ||
08/2023 | Belgian National Junior Championship | 92 | 85 | 177 | 79 | |||
07/2023 | Serbian Amateur Tour | 78 | 75 | 79 | 232 | 12 | ||
07/2023 | Serbian International Amateur Championship | 69 | 80 | 70 | 219 | 9 | ||
06/2023 | Macedonian Amateur Open | 84 | 80 | 76 | 240 | 13 |
Player academics
School
Sotogrande International School
2023 - Present