Ottavia Franzinelli
My name is Ottavia Franzinelli, I am an aspiring golfer from Italy, eagerly anticipating the commencement of my collegiate journey in 2025. On the golf course, I bring a dedicated work ethic, strategic mindset, and a love for the game, all of which I'm eager to contribute to a college team in the USA. As I embark on this exciting chapter of my life, I am thrilled at the prospect of combining my commitment to excellence in golf with my academic pursuit of aerospace engineering. I look forward to the challenges, growth, and triumphs that await both on and off the course, making me a promising addition to any collegiate golf team.
Personal information
Enrolment
2025
Gender
Female
Nationality
Italy
Date of birth
08-10-2007
Desired Major
Aerospace Engineering / Computer Science / Physics
Handicap
-0.3
SAT Score
1290
Height
170cm
Avg. Drive (Yards)
223
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2024 | 77 | 70 (-2) | 1821 | 458 |
2023 | 78 | 68 (-3) | N.A | 605 |
Swing/Club data
Date | Club | Average distance | Swing speed |
---|---|---|---|
January 2024 | Driver | 223 yards | 88 mph |
January 2024 | 6 Iron | 159 yards | 76 mph |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
08/2024 | R&A Girls Amateur Championship | Alwoodley Golf Club | 80 | 87 | 167 | 134 | ||
08/2024 | Gran Premio di Padova | Golf Club Padova | 76 | 77 | 80 | 233 | 15 | |
07/2024 | English Girls Open Championship | Royal Norwich Golf Club | 77 | 77 | 76 | 83 | 313 | 26 |
07/2024 | Iservice Open Championship Treofeo Citta Di Treviso | Golf Villa Condulmer | 72 | 75 | 80 | 227 | 15 | |
07/2024 | Trofeo Della Montecchia | Golf Della Montecchia | 80 | 82 | 72 | 234 | 10 | |
05/2024 | Italian National Women's Stroke Play | Circolo del Golf Roma Acquasanta | 80 | 79 | 79 | 238 | 60 | |
04/2024 | Triple A World Series Final | San Roque Old Course | 73 | 73 | 74 | 220 | 2 | |
04/2024 | IV Stella Trofeo D'Oro Memorial Andrea Basciu | Olgiata Golf Club | 84 | 88 | 172 | 34 | ||
03/2024 | LXIX Coppa D'Oro di Roma IBL Banca-Womens | Circolo del Golf Roma | 75 | 75 | 81 | 231 | 9 | |
03/2024 | Triple A European Open | San Roque Old Course | 70 | 79 | 75 | 224 | 2 | |
02/2024 | Triple A European Classic | San Roque Old Course | 77 | 76 | 73 | 226 | 1 | |
02/2024 | Atlantic Youth Trophy | Penha Longa Golf Resort | 81 | 79 | 160 | 4 | ||
01/2024 | Triple A European Classic | Real Club de Golf Sotogrande | 78 | 82 | 84 | 244 | 9 | |
12/2023 | Doral Junior Classic | Doral - Red Tiger | 81 | 77 | 80 | 238 | 29 | |
12/2023 | Triple A European Championships | La Hacienda Links | 77 | 76 | 81 | 234 | 9 | |
11/2023 | Argentario Open Classic | Argentario Golf CLub | 81 | 71 | 82 | 234 | 5 | |
10/2023 | Triple A European Masters | San Roque Golf Club - New Course | 71 | 78 | 73 | 222 | 7 | |
08/2023 | Italian International Championship U18 | Villa Condulmer Golf Club | 78 | 74 | 152 | 57 | ||
08/2023 | Italian U18 Team Championship | Ducato la Rocca Golf Club | 75 | 78 | 79 | 232 | 21 | |
08/2023 | Campionat de Montanya | Montanya Golf Club | 75 | 77 | 85 | 237 | 5 | |
07/2023 | XXI Trofeo Citta di Lignano Sabbiadoro | Golf Club Lignano | 79 | 77 | 83 | 239 | 18 | |
07/2023 | Italian Team Championship | Circolo Golf Venezia | 76 | 84 | 76 | 236 | 19 | |
07/2023 | Mattone d'Oro | Golf Club Bergamo Albenza | 75 | 73 | 83 | 231 | 12 | |
07/2023 | Trofeo della Montecchia | Montecchia Golf Club | 76 | 76 | 78 | 230 | 15 | |
06/2023 | Gran Premio de Padova | Padova Golf Club | 77 | 79 | 82 | 238 | 17 | |
06/2023 | Royal Golf la Bagnaia | La Bagnaia Golf Club | 68 | 70 | 138 | 1 | ||
06/2023 | Italian Ladies Stroke Play | Golf Club Roma Acquasanta | 83 | 79 | 79 | 80 | 321 | 61 |
05/2023 | Gara Nazionale Perugia | Perugia Golf Club | 78 | 78 | 81 | 237 | 10 | |
04/2023 | Citta de Verona | Verona Golf Club | 79 | 82 | 79 | 240 | 7 | |
03/2023 | Trofeo Nuova Solmine | 79 | 79 | 79 | 237 | 5 | ||
03/2023 | Pittarello & Play Golf | Frassanelle Golf Club | 81 | 76 | 157 | 2 | ||
02/2023 | Coppa d'oro Mario Camicia | San Domenico Golf Club | 73 | 81 | 79 | 233 | 15 | |
02/2023 | Trofeo Tedoro Soldati | 79 | 79 | 1 | ||||
02/2023 | Gara Nazionale Garlenda | Garlenda Golf Club | 71 | 78 | 84 | 233 | 2 | |
01/2023 | Finnish Open - Malaga | Parador de Malaga Golf Club | 78 | 84 | 81 | 243 | 21 |
Player achievements
Achievements
- Winner of the Triple A European Classic in February 2024
- Winner of the Triple A Series Order of Merit 2023/2024
Player academics
School
Sotogrande International School
2023 - Present
GPA & SAT
GPA
3.8
SAT
1290
Date | Subject/Class | Grade |
---|---|---|
2023/24 | Economics | |
2023/24 | Math | |
2023/24 | Business |
Player references
Matthew Parry
JFGA Academy Director
+34 603 713 021