Konrad Schliep
My name is Konrad Schliep, a German 2027 graduate. I am currently attending the Jason Floyd Academy in Spain, which allows me to combine golf and education. I want to play college golf, as it gives me the opportunity to continue pursuing a golf career while also receiving a great education. I am looking forward to competing in a team setting and growing both on and off the golf course.
Personal information
Enrolment
2027
Gender
Male
Nationality
Germany
Desired Major
Business
Handicap
2.8
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2025 | 78.95 | 68 (-4) | ||
2024 | 81 | 72 (E) | ||
2023 | 82 | 77 (+5) |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
07/2025 | Hanseatic International Youth Open Boys 2025 | Gut Kaden (A+B) | 76 | 71 | 147 | 5 | ||
07/2025 | Migros Golfcard GJG International (GJG) 2025 | Migros Golf Oberkirch | 68 | 78 | 76 | 222 | 15 | |
07/2025 | 5. AJGT powered by Bernd Wiesberger U14/16/18 2025 | Golfclub Kitzbüheler Alpen Westendorf | 86 | 77 | 163 | 55 | ||
04/2025 | DGV-GVNB 1. AK16/18 Jungen 2025 | Golfclub Thülsfelder Talsperre | 79 | 76 | 155 | 10 | ||
04/2025 | Triple A Series World Final 2025 | San Roque Golf Club (Old) | 81 | 78 | 86 | 245 | 23 | |
02/2025 | Atlantic Youth Trophy | Penha Longa Golf Resort | 88 | 78 | 75 | 241 | 16 | |
01/2025 | Triple A European Invitational | Real Club Sotogrande | 78 | 88 | 82 | 248 | 28 | |
12/2024 | Santa Clara Masters | Santa Clara Golf Club | 83 | 80 | 72 | 235 | 18 | |
11/2024 | Triple A European Classic | La Hacienda Links | 81 | 80 | 80 | 242 | 22 | |
10/2024 | Triple A European Championships | San Roque Old Course | 86 | 76 | 81 | 243 | 30 | |
09/2024 | Triple A European Masters | San Roque Golf Resort | 82 | 85 | 87 | 254 | 33 | |
09/2024 | Club Championship | Hardenberg Göttingen Course | 70 | 80 | 150 | 4 | ||
08/2024 | Junior Golf Masters | Fleesensee E&V Course | 76 | 84 | 81 | 241 | 9 | |
08/2024 | Jugend Team Cup | Hardenberg Niedersachen Course | 84 | 84 | 8 | |||
08/2024 | Planet Junior Golf Invitational | Golf Club Hannover | 84 | 76 | 79 | 239 | 20 | |
06/2024 | Rangliste GVNB | Oldenburgischer Golf Club | 79 | 83 | 80 | 242 | 8 | |
05/2024 | German Boys | Hardenberg Niedersachen Course | 82 | 81 | 79 | 242 | 59 | |
05/2024 | Walter Felix Thimm Preis | Hardenberg Göttingen Course | 75 | 82 | 157 | 2 | ||
04/2024 | Triple A World Series Final | San Roque Old Course | 88 | 78 | 85 | 251 | 21 | |
03/2024 | Triple A European Open 2024 | San Roque Old Course | 83 | 85 | 76 | 244 | 28 | |
02/2024 | Triple A European Classic 2024 | San Roque Old Course | 79 | 78 | 82 | 239 | 27 | |
02/2024 | Atlantic Youth Trophy | Penha Longa Golf Resort | 83 | 86 | 169 | 38 | ||
02/2024 | Triple A European Invitational | Real Club de Golf Sotogrande | 89 | 84 | 84 | 258 | 35 | |
10/2023 | Triple A European Masters | San Roque Golf Resort | 80 | 82 | 77 | 239 | 29 | |
08/2023 | Jugend Team Cup | GC Hardenberg | 77 | 77 | 7 | |||
08/2023 | Preis der hardenberg Distellery | GC Hardenberg | 85 | 85 | 8 | |||
08/2023 | Merced Benz Göttingen Cup | GC Hardenberg | 83 | 83 | 8 | |||
08/2023 | König Cup | GC Hardenberg | 85 | 85 | 8 | |||
07/2023 | DGL Gruppenliga Einbeck | Golf and CC Einbeck | 78 | 78 | 1 | |||
06/2023 | DGL Gruppenliga Harz | Golf-Club Harz | 83 | 83 | 9 | |||
05/2023 | DGL Gruppenliga Rothenberg | Golf Club Rothenberger Haus | 87 | 87 | 15 | |||
05/2023 | DGL Gruppenliga Hardenberg | GC Hardenberg | 83 | 83 | 8 | |||
04/2023 | 1. Rangliste AK 16 Jungen | GC Isernhagen | 83 | 83 | 12 | |||
04/2023 | 1. Rangliste AK 16 Jungen | GC Isernhagen | 84 | 84 | 12 |
Player academics
School
Sotogrande International School
2023 - Present
GPA & SAT
GPA
3.5
Player references
Erik Jansson
University Search Director
+34 666 99 26 60
Let's connect
"*" indicates required fields