Sveva Gherardi


My name is Sveva Gherardi and I am seventeen years old Italian. I combine my golf and education at Sotogrande International School and the Jason Floyd Golf Academy. I have been practicing my golf with a competitive mindset since 2019, but I started playing in 2014 thanks to my family. We are a very sporty family, I have huge passion for sport, but I also have a great love for the artistic world especially photography and visual arts, I also enjoy traveling to see the world. In fact, I would like to develop these passions as real professions. By nature I am an active, friendly, sensitive, curious person who likes to help others. I would like to study in the USA to live in a different environment while continuing to play golf and to follow the real American Dream.

Personal information


Enrolment
2026
Gender
Female
Nationality
Italy
Desired Major
Design / Visual Arts / Visual Communications / Architecture
Handicap
-0.2

Golf


Year Score Average Low Score (To par) WAGR European Golf Ranking (U21)
2023 80 72 (Even) N.A
2024 77 71 (-1) 2058

Tournament results


Date Championship Venue R1 R2 R3 R4 Total Result
11/2024 Trofeo Rocca D'Asolo Asolo Golf Club 76 78 154 3
10/2024 Triple A Championship San Roque Old Course 76 76 78 230 7
09/2024 Triple A European Masters San Roque Resort 73 71 76 220 1
08/2024 Italian Ladies championship U18 Golf Club Villa Condulmer 84 77 161 94
08/2024 TROFEO CITTA' DI MODENA Modena Golf Club 74 75 74 223 1
08/2024 Venice Open 2024 Frassanelle golf Club 73 73 71 217 2
07/2024 XXVIII gran premio CITTA'- CERVIA Golf Club Cervia 81 75 81 237 13
07/2024 T.G.F. WAGR PGA Junior Trophy Margara Golf Club 76 76 79 231 9
07/2024 Citta Di Treviso Golf Club Villa Condulmer 80 75 77 232 23
07/2024 Catello Di Tolcinasco Golf Club Castello di Tolcinasco 77 83 76 236 24
07/2024 Trofeo Della Montecchia Montecchia Golf Club 82 85 73 240 13
06/2024 Slovenian International Junior Championship Cubo Golf Club 74 79 81 234 24
06/2024 Italian U21 Ladies Championship Golf Club Roma Acquasanta 79 78 76 77 310 40
05/2024 Slovenian International Amateur Championship Golf Club Livada Moravske Toplice 83 80 76 77 316 15
05/2024 Italian U18 Ladies Championship Varese Golf Club 78 80 79 79 316 31
05/2024 XXXIX Leoncino D'Oro Venezia Golf Club 78 79 157 2
04/2024 IV Trofeo Stella D'Oro Ogiata Golf Club 80 83 84 247 21
03/2024 LXIX Coppa D'Oro Citta Di Roma Golf Club Roma Acquasanta 83 85 168 30
03/2024 Trofeo Solmine Femminile Golf Club Toscana 77 78 75 230 1
03/2024 Italian Matchplay Championship Golf Club Nazionale 87 87 174 52
02/2024 Gara Nazionale Montecchia Golf Club 79 74 153 3
02/2024 TGF WAGR Albarella Albarella Golf Club 76 75 151 7

Player achievements


Achievements
  • Trofeo Rocca Di Asolo - 1st Place - October 2023
  • Trofeo Solmine - 1st Place - March 2024
  • Venice Open - 2nd Place - August 2024
  • Trofeo Citta Di Modena - 1st Place - August 2024
  • Triple A European Masters - 1st Place - September 2024

Player academics


School
Sotogrande International School
2024 - Present
Date Subject/Class Grade
24/25 Maths
24/25 Economics
24/25 Business

Player references


Matthew Parry
JFGA Academy Director
+34 603 713 021
Filip Lukas
Konrad Schliep
Go to Top