Konrad Schliep
Personal information
Enrolment
2027
Gender
Male
Nationality
Germany
Desired Major
Business
Handicap
2.8
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2024 | 81 | 76 (+4) | ||
2023 | 82 | 77 (+5) |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
10/2024 | Triple A European Championships | San Roque Old Course | 86 | 76 | 81 | 243 | 30 | |
09/2024 | Triple A European Masters | San Roque Golf Resort | 82 | 85 | 87 | 254 | 33 | |
09/2024 | Club Championship | Hardenberg Göttingen Course | 70 | 80 | 150 | 4 | ||
08/2024 | Junior Golf Masters | Fleesensee E&V Course | 76 | 84 | 81 | 241 | 9 | |
08/2024 | Jugend Team Cup | Hardenberg Niedersachen Course | 84 | 84 | 8 | |||
08/2024 | Planet Junior Golf Invitational | Golf Club Hannover | 84 | 76 | 79 | 239 | 20 | |
06/2024 | Rangliste GVNB | Oldenburgischer Golf Club | 79 | 83 | 80 | 242 | 8 | |
05/2024 | German Boys | Hardenberg Niedersachen Course | 82 | 81 | 79 | 242 | 59 | |
05/2024 | Walter Felix Thimm Preis | Hardenberg Göttingen Course | 75 | 82 | 157 | 2 | ||
04/2024 | Triple A World Series Final | San Roque Old Course | 88 | 78 | 85 | 251 | 21 | |
03/2024 | Triple A European Open 2024 | San Roque Old Course | 83 | 85 | 76 | 244 | 28 | |
02/2024 | Triple A European Classic 2024 | San Roque Old Course | 79 | 78 | 82 | 239 | 27 | |
02/2024 | Atlantic Youth Trophy | Penha Longa Golf Resort | 83 | 86 | 169 | 38 | ||
02/2024 | Triple A European Invitational | Real Club de Golf Sotogrande | 89 | 84 | 84 | 258 | 35 | |
10/2023 | Triple A European Masters | San Roque Golf Resort | 80 | 82 | 77 | 239 | 29 | |
08/2023 | Jugend Team Cup | GC Hardenberg | 77 | 77 | 7 | |||
08/2023 | Preis der hardenberg Distellery | GC Hardenberg | 85 | 85 | 8 | |||
08/2023 | Merced Benz Göttingen Cup | GC Hardenberg | 83 | 83 | 8 | |||
08/2023 | König Cup | GC Hardenberg | 85 | 85 | 8 | |||
07/2023 | DGL Gruppenliga Einbeck | Golf and CC Einbeck | 78 | 78 | 1 | |||
06/2023 | DGL Gruppenliga Harz | Golf-Club Harz | 83 | 83 | 9 | |||
05/2023 | DGL Gruppenliga Rothenberg | Golf Club Rothenberger Haus | 87 | 87 | 15 | |||
05/2023 | DGL Gruppenliga Hardenberg | GC Hardenberg | 83 | 83 | 8 | |||
04/2023 | 1. Rangliste AK 16 Jungen | GC Isernhagen | 83 | 83 | 12 | |||
04/2023 | 1. Rangliste AK 16 Jungen | GC Isernhagen | 84 | 84 | 12 |
Player academics
School
Sotogrande International School
2023 - Present
GPA & SAT
GPA
3.5
Player references
Matthew Parry
JFGA Academy Director
+34 603 713 021