Konrad Schliep
My name is Konrad Schliep, a German 2027 graduate. I am currently attending the Jason Floyd Academy in Spain, which allows me to combine golf and education. I want to play college golf, as it gives me the opportunity to continue pursuing a golf career while also receiving a great education. I am looking forward to competing in a team setting and growing both on and off the golf course. I scored a 1330 on my first SAT exam.
Personal information
Enrolment
2027
Gender
Male
Nationality
Germany
Desired Major
Business
Handicap
2.8
Golf
| Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
|---|---|---|---|---|
| 2026 | 75.68 | 67 (-4) | 1335 | |
| 2025 | 77.48 | 68 (-4) | 1877 | |
| 2024 | 81 | 72 (E) | ||
| 2023 | 82 | 77 (+5) |
Tournament results
| Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
|---|---|---|---|---|---|---|---|---|
| 09/26 | Triple A European MASTERS 2026 | San Roque Golf Club (New) | 71 | 74 | 76 | 221 | 9 | |
| 09/26 | Spanish U18 | Club Zaudin Golf | 76 | 74 | 67 | 217 | MC | |
| 08/26 | German International Youth Trophy by PDI 2026 | GLC Semlin am See (A&B) | 73 | 72 | 75 | 220 | 7 | |
| 07/26 | Austrian Boys Amateur | GC Zell am See-Kaprun-Saalbach | 71 | 73 | 69 | 213 | 15 | |
| 07/26 | GVNB Team Championship | Golf Club Braunschweig | 70 | 70 | Move on to match play | |||
| 07/26 | Hanseatic International Youth Open Boys 2026 | Got Caden | 73 | 74 | 71 | 218 | 7 | |
| 07/26 | Stenson Sunesson Junior Challenge | PGA National of Sweden Lakes | 76 | 76 | 73 | 225 | 24 | |
| 06/26 | RB German Junior 2026 | Golfclub Reischenhof | 77 | 81 | 74 | 232 | 4 | |
| 05/26 | US Kids European Championship | The Musselburgh Golf Club | 86 | 80 | 79 | 245 | 20 | |
| 05/26 | Fairhaven Trophy | Fairhaven Golf Club | 87 | 76 | 163 | CUT | ||
| 04/26 | La Cañada Challenge | La Canada Golf Club | 78 | 73 | 76 | 227 | 9 | |
| 03/26 | GJG Mauritius Juniors Internationals 2026, Mauritius | Anahita Golf Club | 73 | 75 | 76 | 224 | 2 | |
| 03/26 | Triple A World Final | San Roque Old | 76 | 74 | 79 | 229 | 7 | |
| 03/26 | US Kids International Teen Series | Alto Club | 83 | 70 | 75 | 228 | 2 | |
| 02/26 | Triple A European Open | San Roque Old | 82 | 79 | 79 | 240 | 16 | |
| 01/2026 | Triple A European Invitational 2026 | Real Club Sotogrande | 73 | 85 | 76 | 234 | 12 | |
| 12/2025 | Santa Clara Masters | Santa Clara | 75 | 73 | 72 | 220 | 3 | |
| 11/2025 | Triple A European Classic 2025 | San Roque Golf Resortoq | 73 | 78 | 75 | 226 | 22 | |
| 11/2025 | US Kids Spanish Open | The Alto Club | 80 | 81 | 71 | 232 | 4 | |
| 10/25 | Triple A European Championships | San Roque Resort | 79 | 70 | 75 | 224 | 11 | |
| 09/25 | Triple A European Masters | San Roque Resort | 79 | 80 | 75 | 234 | 10 |
Player academics
School
Sotogrande International School
2023 - Present
GPA & SAT
GPA
3.5
SAT
1330
Player references
Erik Jansson
University Search Director
+34 666 99 26 60
Let's connect
"*" indicates required fields


