Thaddeus Huainigg


My name is Thaddeus Huainigg, a 2026 recruit from Austria. I thrive under pressure and bring a level of determination and work ethic that sets me apart. Many juniors work hard, but I can confidently say I go above and beyond to push my limits. I am eager to demonstrate the high level of golf I am capable of playing.

Personal information


Enrolment
2026
Gender
Male
Nationality
Austria
Desired Major
Business
Handicap
+2

Golf


Year Score Average Low Score (To par) WAGR European Golf Ranking (U21)
2025 73 67 (-5) 1228 585
2024 73 68 (-4) 1215 740

Swing/Club data


Date Club Average distance Swing speed
July 2024 Driver 280 Yards 107 MPH

Tournament results


Date Championship Venue R1 R2 R3 R4 Total Result
04/2024 Triple A World Series Final San Roque Old Course 72 67 76 215 1
02/2025 Triple A European Open San Roque Golf Resort 70 75 75 220 3
02/2025 Portugese Amateur Penina Hotel & Golf Resort 74 77 75 226 82
01/2025 Triple A European Invitational Real Club Sotogrande 73 75 70 218 4
12/2024 Santa Clara Masters Santa Clara Golf Club 71 69 71 211 1
11/2024 Triple A European Classic La Hacienda Links 71 68 71 210 1
10/2024 Triple A Championship San Roque Old Course 73 75 72 220 3
09/2024 Triple A European Masters San Roque Resort 77 76 75 228 10
09/2024 International Spanish U18 Pula Golf Resort 75 71 76 73 295 30
08/2024 R&A Boys Amateur Moortown Golf Club 77 75 152 82
07/2024 English U18s - Carris Trophy Ormskirk Golf Club 77 78 155 130
07/2024 Austrian Boys Colony Club Gutenhof 76 75 70 221 13
06/2024 Slovenian International Junior Championship Diners CUBO Golf Ljubljana 70 70 72 212 6
06/2024 International Austrian Amateur Golfclub Am Mondsee 77 79 76 72 304 40
05/2024 Berlin Juniors International Bad Saarow 74 73 75 222 6
04/2024 Triple A World Series Final San Roque Old Course 79 77 79 235 10
03/2024 Triple A European Open San Roque Old Course 70 73 70 213 1
02/2024 Triple A European Classic San Roque Old Course 75 73 72 220 5
02/2024 Atlantic Youth Trophy Penha Longa Golf Resort 77 73 150 5
01/2024 Triple A European Invitational Real Club de Sotogrande 79 74 72 225 4
12/2023 First Tee Miami Doral Junior Classic Blue Monster 74 72 74 220 1
11/2023 Triple A European Championships La Hacienda Links 70 75 77 222 9
10/2023 Triple A European Masters San Roque New Course 74 75 72 221 5
08/2023 AJGT U16 Jungen Golfclub Haugschlag-Waldviertel 72 77 149 7
08/2023 Austrian National Championship Golf Club Fontana 79 84 74 77 314 29
08/2023 Austrian U21 Jungen Colony Club Gutenhof (West) 78 76 71 225 8

Player achievements


Achievements
  • WAGR - Best rank 698th in 2024
  • 1st Place U21 Triple A European Open, March 2024
  • 1st Place U18 Doral Junior Classic, December 2023
  • 1st Place U16 International Austrian Boys, July 2023
  • 1st Place U16 (4th U21) Slovenian Boys, June 2023
  • 8th Place U18 Junior Honda Classic
  • 4th Place U16 Doral Junior Classic
  • National Champion Austrian Boys U10, U12, U14
  • 1st Place Hurricane Junior Golf Tour 2021 & 2022
  • 1st Place Florida State Golf Association 2022
  • 1st Place U21 Triple A European Classic, November 2024
  • 1st Place U21 Santa Clara Masters, December 2024
  • 1st Place U21 Triple A World Series Final, April 2024
Personal achievements
  • Middle School Captain of Soccer Team 2023
  • Middle School Captain of Golf Team 2023
  • PBDA Maddock Awards, 1st place in 100 yard spring and running long jump
  • 2022 Varsity Soccer - Top goalscorer
  • 2022-2024 worked in various jobs at a restaurant in Austria
  • Community Service during middle school

Player academics


School
American International School, Vienna, Austria
2020-2021
Palm Beach Day Academy
2021-2023
Sotogrande International School
2023-2026
GPA & SAT
GPA
3.5

Player references


Matthew Parry
JFGA Academy Director
+34 603 713 021

Trackman data


PDF
Konrad Schliep
Alberic Le Bos-Niclot
Go to Top