Alberic Le Bos-Niclot
I am an 18-year-old golfer from France, deeply committed to advancing my golf career and academic pursuits in the United States. Having graduated a year early in my home country, I relocated to Spain to train under more favorable conditions, demonstrating my dedication to joining a university team in America. Golf has been my passion since a young age, my competitive journey includes experience in other sports such as skiing and karate, but golf has always stood out as my primary focus. I continually strive for improvement, evidenced by my qualification for a tournament in Las Vegas in 2022, where interactions with coaches solidified my ambition to pursue collegiate golf in the United States. Joining an American university will allow me to blend academic excellence with the development of my golfing skills. My goal is to contribute to the success of my team while striving to become the best golfer I can be.
Personal information
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2024 | 76 | 69 (-3) | ||
2023 | 79 | 72 (Even) | ||
2022 | 80 | 72 (Even) |
Swing/Club data
Date | Club | Average distance | Swing speed |
---|---|---|---|
June 2024 | Driver | 280 yards | |
June 2024 | 6 iron | 174 yards |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
08/2024 | Grand Prix de Granville | Golf Club de Granville | 73 | 69 | 76 | 218 | 31 | |
08/2024 | Grand Prix de Valgarde | Golf de Valgarde | 78 | 73 | 74 | 225 | 39 | |
08/2024 | Grand Prix de Bretange | Golf de Dinard | 73 | 69 | 76 | 218 | 31 | |
07/2024 | Grand Prix de la Baule | Golf International la Baule | 80 | 75 | 74 | 229 | 30 | |
07/2024 | Lithuanian Junior Open | National Golf Resort Luthuania | 77 | 74 | 76 | 227 | 3 | |
06/2024 | French Mens National Championship | Golf de Bauge | 78 | 73 | 151 | 59 | ||
05/2024 | French Division 4 Team Championship | Golf de Pornic | 80 | 77 | 157 | 7 | ||
04/2024 | Triple A World Series Final | San Roque Old Course | 81 | 87 | 85 | 253 | 22 | |
04/2024 | GP Haute Savoie | Golf de Bossey | 77 | 83 | 77 | 237 | 31 | |
03/2024 | Malta Junior Open | Malta Golf Club | 69 | 76 | 68 | 213 | 7 | |
03/2024 | Triple A European Open | San Roque Old Course | 77 | 82 | 73 | 232 | 13 | |
02/2024 | Triple A European Classic | San Roque Old Course | 79 | 85 | 85 | 249 | 41 | |
02/2024 | Toro Tour | San Roque New Course | 89 | 77 | 84 | 250 | 40 | |
01/2024 | Triple A European Open | Real Club Sotogrande | 79 | 82 | 81 | 242 | 23 | |
11/2023 | Triple A European Championships | La Hacienda Links | 79 | 86 | 72 | 237 | 21 | |
10/2023 | Championnat de France Cadets | Golf du Gouverneur | 81 | 78 | 159 | 123 | ||
08/2023 | Bretagne Individuel Messieur | Golf de Rhuys Kerver | 73 | 80 | 153 | 4 | ||
07/2023 | GP La Baule | Golf de la Baule | 78 | 86 | 164 | 83 | ||
06/2023 | GP Aix en Provence | Golf de Aix en Provence | 74 | 74 | 26 | |||
05/2023 | French 4th Division | Golf de Laval | 83 | 83 | 166 | 44 | ||
05/2023 | Championnat U18 | Golf Reims | 77 | 90 | 82 | 249 | 28 | |
04/2023 | Club Championship | Golf Cornouaille | 74 | 78 | 152 | |||
04/2023 | GP Baden | Golf de Baden | 82 | 77 | 159 | 37 | ||
04/2023 | GP Lyon Salvagny | Lyon Salvagny | 78 | 77 | 155 | 21 | ||
03/2023 | XXXIVth Trophy Dinard Golf | Dinard Golf | 73 | 69 | 142 | 7 | ||
02/2023 | Toro Tour | San Roque New Course | 91 | 84 | 78 | 253 | ||
11/2022 | GP Roquebrune | Golf Roquebrune | 82 | 89 | 171 | 37 | ||
10/2022 | GP Bayeux Port en Bessin | Omaha Beach Golf Club | 72 | 81 | 153 | 14 | ||
09/2022 | GP Saint Malo | Golf de Saint Malo | 81 | 76 | 157 | 15 | ||
09/2022 | Brittany Championship | Golf Baie de Saint Brieuc | 85 | 74 | 159 | 16 | ||
08/2022 | GP Odet | Golf de L'Odet | 86 | 87 | 173 | 58 | ||
07/2022 | Champion of Champion U19 | Lough Erne Resort | 80 | 80 | 73 | 233 | 10 | |
07/2022 | GP Val Queven | Val Queven Golf | 83 | 75 | 158 | |||
06/2022 | World Stars Junior Championship | Angel Parks Las Vegas | 73 | 75 | 76 | 224 | 8 | |
06/2022 | Regional Championship U16 | Rennes Saint Jacques | 80 | 76 | 156 | 4 | ||
05/2022 | French 4th Division | Anger | 80 | 78 | 158 | 20 | ||
04/2022 | GP Baden | Baden | 81 | 85 | 166 | 76 |
Player achievements
- Malta Junior Open, 7th Place, U21s (3rd in U18) - 2024
- Bretange Individuel Messieurs, 4th Place, Mens - 2023
- XXXIVth Trophy Dinard Golf, 7th Place, Mens - 2023
- World Stars Junior Championship, 8th Place, U18s - 2022
- Champion of Champions Junior Invitational, 10th Place, U21s - 2022
- European Junior Golf Tour Final, 2nd Place, U18s -2021
- Grand Prix Jeunes de Saint-Samson, 1st Place, U16s - 2021
- Championnat de Bretagne, 2nd Place, U16s - 2021
- Competed for 6 years in karate (Blue Belt)
- Competed in downhill slalom skiing
Player academics
Date | Subject/Class | Grade |
---|---|---|
Senior Year | Business | |
Senior Year | Maths | |
Senior Year | Economics |