Tito Von Hessen
I have played and competed in golf for as long as I can remember, and I have a strong enthusiasm for the game. I've learnt the benefits of patience and perseverance from golf in addition to commitment and self-control. I've gained a strong sense of sportsmanship and the capacity to perform well under pressure from competing at different levels. I can't wait to pursue my academic and athletic goals in the United States, where I can push myself in the classroom and on the golf course. Studying in America, in my opinion, will give me unmatched chances to improve as a golfer and set me up for potential professional success. The combination of high-level competition and top-tier academic programs is what excites me most about the prospect of attending college in the U.S.
Personal information
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2025 | 74 | 73 (+1) | ||
2024 | 76 | 70 (-2) | 1464 |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
01/2024 | Triple A European Invitational | Real Club de Sotogrande | 78 | 73 | 73 | 224 | 6 | |
11/2024 | Triple A European Classic | La Hacienda Links | 74 | 75 | 73 | 222 | 8 | |
10/2024 | Triple A Championship | San Roque Old Course | 79 | 76 | 80 | 235 | 15 | |
09/2024 | Triple A European Masters | San Roque Golf Club | 72 | 73 | 72 | 217 | 4 | |
09/2024 | Deutsche Meisterschaft | Westfälischer Golf-Club Gütersloh | 78 | 75 | 76 | 229 | 23 | |
08/2024 | Adidas Youth Open | Golf Fleesensee | 81 | 77 | 83 | 241 | 9 | |
08/2024 | Falkenstein International Junior Open | Hamburger Golf Club Falkenstein | 74 | 75 | 78 | 227 | 16 | |
07/2024 | DM Vorausscheid | Golf-Club Neuhof | 84 | 70 | 154 | 27 | ||
07/2024 | Hanseatic International Youth Open | Gut Kaden (A+B) | 85 | 74 | 78 | 237 | 41 | |
07/2024 | International Match Play Trophy | Golfclub Reischenhof | 74 | 77 | 151 | 19 | ||
06/2024 | DGV-Region Nord | Golf Club Altenhof | 75 | 75 | 11 | |||
06/2024 | DGV-Hamburg Einzelmeisterschaften | Golf-Club Buxtehude | 75 | 72 | 147 | 2 | ||
05/2024 | Berlin Juniors International | Bad Saarow (Faldo) | 81 | 75 | 80 | 236 | 23 | |
04/2024 | DGV-Region Nord 1 | Golf-Club An der Pinnau | 74 | 76 | 150 | 4 | ||
03/2024 | Triple A European Open | San Roque Old Course | 77 | 73 | 78 | 228 | 10 | |
02/2024 | Triple A European Classic | San Roque Old Course | 77 | 79 | 78 | 234 | 18 | |
02/2024 | Atlantic Youth Trophy | Penha Longa Golf Resort | 80 | 86 | 166 | 30 | ||
01/2024 | Triple A European Invitational | RCG Sotogrande | 77 | 77 | 79 | 233 | 13 |
Player achievements
- 2nd DGV-Hamburg Einzelmeisterschaften Jungen 2024
Player academics
Date | Subject/Class | Grade |
---|---|---|
2024 - 2026 | Business | |
2024 - 2026 | Economics | |
2024 - 2026 | Math |