Joel Bracegirdle
My name is Joel Bracegirdle, a 2026 recruit from England. I am a full time student studying at Sotogrande International School and developing my golf at the Jason Floyd Golf Academy. My goal is to join an American college in the fall of 2026, I enjoy playing in a team and also I have a desire to push myself to be the best golfer I can be. To achieve this I need to play against the best players with the backing of my professional training program. My long term goal is to be a professional golfer on the PGA tour.
Personal information
Enrolment
2026
Gender
Male
Nationality
United Kingdom
Date of birth
11-08-2008
Desired Major
Business
Handicap
1.1
Height
5'7
Weight
63kg
Avg. Drive (Yards)
265 Carry
Golf
Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
---|---|---|---|---|
2024 | 77 | 72 (Even) | ||
2023 | 80 | 74 (+2) |
Tournament results
Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
---|---|---|---|---|---|---|---|---|
01/2025 | Triple A European Invitational | Real Club Sotogrande | 79 | 83 | 78 | 240 | 18 | |
11/2024 | Triple A European Classic | La Hacienda Links | 82 | 88 | 77 | 247 | 28 | |
10/2024 | Triple A Championship | San Roque Old Course | 81 | 80 | 79 | 240 | 27 | |
09/2024 | Triple A European Masters | San Roque New Course | 72 | 72 | 74 | 218 | 5 | |
08/2024 | St Andrews Boys | Eden Course | 75 | 75 | 47 | |||
08/2024 | Faldo Series | Conwy Golf Club | 81 | 87 | 94 | 262 | 36 | |
07/2024 | English U16s McGregor Trophy | West Essex Golf Club | 76 | 76 | 152 | 80 | ||
07/2024 | Midland Youth Amateur | Stoke Rochford Golf Club | 82 | 84 | 166 | 117 | ||
05/2024 | Lancashire Under 18 Championship | Morecambe Golf Club | 76 | 70 | 146 | 10 | ||
04/2024 | European Triple A Final | San Roque Old Course | 79 | 76 | 74 | 229 | 4 | |
03/2024 | Triple A European Open | San Roque Old Course | 84 | 79 | 77 | 240 | 24 | |
02/2024 | Triple A European Classic | San Roque Old Course | 76 | 80 | 78 | 234 | 18 | |
02/2024 | Atlantic Youth Trophy | Penha Longa Golf Resort | 85 | 72 | 157 | 16 | ||
01/2024 | Triple A European Invitational | Real Club de Sotogrande | 81 | 83 | 78 | 242 | 23 | |
12/2023 | Triple A European Championships | La Hacienda Links | 78 | 75 | 77 | 230 | 12 | |
10/2023 | Triple A European Masters | San Roque New Course | 75 | 76 | 75 | 226 | 15 | |
08/2023 | Faldo Series Wales | Conwy Golf Club | 83 | 87 | 86 | 256 | 33 | |
07/2023 | Lancashire U16 Boys | Rossendale Golf Club | 78 | 78 | 7 | |||
05/2023 | Lancashire Boys County Championship | Davyhulme Park | 79 | 80 | 159 | 22 | ||
04/2023 | Triple A World Series Final | San Roque Old Course | 82 | 81 | 75 | 238 | 17 | |
03/2023 | Triple A European Open | San Roque Old Course | 81 | 75 | 89 | 245 | 25 | |
02/2023 | Triple A European Classic | San Roque Old Course | 83 | 78 | 82 | 243 | 16 | |
01/2023 | Triple A European Invitational | Real Club de Sotogrande | 79 | 85 | 87 | 251 | 21 |
Player academics
School
Sotogrande International School
2022-2026
GPA & SAT
GPA
3.8
Date | Subject/Class | Grade |
---|---|---|
Junior | Business | |
Junior | Economics | |
Junior | Maths |
Player references
Matthew Parry
JFGA Academy Director
+34 603 713 021