Rijk Van Boxsel
Verbally committed
My name is Rijk Van Boxsel, I am an international student at the Jason Floyd Golf Academy. I am from Amsterdam in the Netherlands and my ultimate goal is to play college golf in the USA.
Personal information
Enrolment
2026
Gender
Male
Nationality
Netherlands
University
Keiser University
Desired Major
Business
Handicap
+0.3
Height
184cm
Weight
74kg
Golf
| Year | Score Average | Low Score (To par) | WAGR | European Golf Ranking (U21) |
|---|---|---|---|---|
| 2026 | 84.66 | 4117 | ||
| 2025 | 79.16 | 72 (E) | 4361 | |
| 2024 | 79 | 73 (+1) |
Swing/Club data
| Date | Club | Average distance | Swing speed |
|---|---|---|---|
| January 2025 | Driver | 290 Yards | 111 MPH |
Tournament results
| Date | Championship | Venue | R1 | R2 | R3 | R4 | Total | Result |
|---|---|---|---|---|---|---|---|---|
| 03/26 | Triple A World Series Final | San Roque Old | 81 | 94 | 89 | 264 | 33 | |
| 01/2026 | Triple A European Invitational 2026 | Real Club Sotogrande | 85 | 78 | 81 | 244 | 21 | |
| 12/2025 | Santa Clara Masters | Santa Clara | 77 | 77 | 73 | 227 | 8 | |
| 11/2025 | Triple A European Classic 2025 | San Roque Resort | 77 | 78 | 79 | 234 | 40 | |
| 10/2025 | Triple A European Championship | San Roque Resort | 79 | 75 | 76 | 230 | 19 | |
| 09/2025 | Triple A Masters | San Roque Resort | 79 | 72 | 80 | 231 | 6 | |
| 08/2025 | St Andrews Boys Open 2025 | St Andrews (Eden & Old) | 81 | 81 | 65 | |||
| 08/2025 | Monday Qualifier DJO | Toxandria GC | 71 | 71 (-1) | 1 | |||
| 08/2025 | Scalpers Tournament | Sherry Golf Jerez | 79 | 77 | 79 | 236 | T50 | |
| 07/2025 | Dutch Junior Open 2025 | Toxandria Golf Club | 89 | NS | 89 | 79 | ||
| 07/2025 | Migros Golfcard GJG International (GJG) 2025 | Migros Golf Oberkirch | 77 | 76 | 73 | 226 | 19 | |
| 06/2025 | Trofeo Caffe Vergnano 1882 2025 | Circolo Golf Torino - La Mandria | 80 | 79 | 159 | 49 | ||
| 06/2025 | San Roque Snowy Trophy 2025 | San Roque Resort | 76 | 88 | WD | 164 | 16 | |
| 04/2025 | Triple A Series World Final 2025 | San Roque Golf Club (Old) | 80 | 83 | 85 | 248 | 29 | |
| 02/2025 | TORO TOUR Winter Series #15 2025 | La Canada Golf Club | 79 | 86 | 165 | 44 | ||
| 02/2025 | Triple A European Open 2025 | San Roque Golf Resort (Old) | 83 | 77 | 87 | 247 | 32 | |
| 01/2025 | Triple A European Invitational | Real Club Sotogrande | 77 | 84 | 80 | 241 | 20 | |
| 11/2024 | Triple A European Classic | La Hacienda Links | 79 | 75 | 75 | 229 | 14 | |
| 10/2024 | Triple A European Championships | San Roque Old Course | 75 | 77 | 85 | 237 | 22 | |
| 09/2024 | Triple A Masters | San Roque New Course | 78 | 78 | 82 | 238 | 17 | |
| 08/2024 | Andalucia Sub 18 | La Canada | 78 | 73 | 73 | 224 | 11 | |
| 07/2024 | Dutch Junior Open | Toxandria Golf Club | 76 | 83 | 78 | 237 | 75 | |
| 07/2024 | Holbox Junior Open | De Herkenbosche Golf Limburg | 85 | 85 | 81 | 251 | 36 | |
| 06/2024 | Slovenian International Junior Championship | Diners CUBO Golf Ljubljana | 80 | 77 | 75 | 232 | 36 | |
| 04/2024 | Nationaal Strokeplay Kampioenschap Jongens | Golfclub De Haar | 80 | 84 | 164 | 44 | ||
| 04/2024 | Triple A World Series Final | San Roque Old Course | 81 | 77 | 80 | 238 | 13 | |
| 03/2024 | Triple A European Open | San Roque Old Course | 87 | 81 | 84 | 252 | 36 | |
| 02/2024 | Triple A European Classic | San Roque Old Course | 81 | 75 | 81 | 237 | 25 | |
| 02/2024 | Atlantic Youth Trophy | Penha Longa Golf Resort | 82 | 86 | 168 | 35 | ||
| 01/2024 | Triple A Invitational | Real Club Sotogrande | 82 | 81 | 80 | 243 | 27 |
Player academics
School
Sotogrande International School
2022 - Present
| Date | Subject/Class | Grade |
|---|---|---|
| Junior | Business | |
| Junior | Economics | |
| Junior | Maths |
Player references
Erik Jansson
University Search Director
+34 666 99 26 60
Let's connect
"*" indicates required fields


